Web Server Statistics for fmp.haifischbar.com:88/downloads/*.fp7,Program started at Sat-23-Apr-2011 06:05.
Analysed requests from Fri-01-Apr-2011 01:13 to Fri-22-Apr-2011 23:50 (21.94 days).
(Go To: Top | Browser Report | Request Report)
This report lists the browsers used by visitors.
Listing browsers, sorted by the number of requests for pages.
| reqs | pages | browser |
|---|---|---|
| 5 | 0 | Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) |
| 1 | 0 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET CLR 1.1.4322) |
| 3 | 0 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_7; de-de) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
| 1 | 0 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:2.0.1) Gecko/20100101 Firefox/4.0.1 |
| 72 | 0 | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) |
| 2 | 0 | Mozilla/5.0 (Windows NT 5.1; rv:2.0) Gecko/20100101 Firefox/4.0 |
| 1 | 0 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_6; de-de) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
| 1 | 0 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; de; rv:1.9.2.16) Gecko/20110319 Firefox/3.6.16 |
| 1 | 0 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; de; rv:1.9.2.16) Gecko/20110319 Firefox/3.6.16 |
| 2 | 0 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4325; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30707; MS-RTC LM 8) |
| 19 | 0 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
(Go To: Top | Browser Report | Request Report)
This report lists the files on the site.

Listing files, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 16 | 60.51% | 22/Apr/11 23:50 | /downloads/geografische_entfernungsberechnung.fp7 |
| 10 | 1.23% | 22/Apr/11 17:45 | /downloads/spalten_statt_listen.fp7 |
| 10 | 0.87% | 13/Apr/11 20:13 | /downloads/abc-zugriffsleiste.fp7 |
| 9 | 0.79% | 13/Apr/11 23:42 | /downloads/doppeltefeldermarkieren.fp7 |
| 8 | 0.99% | 13/Apr/11 08:10 | /downloads/fokus.fp7 |
| 8 | 0.71% | 15/Apr/11 00:52 | /downloads/laufband.fp7 |
| 8 | 0.71% | 15/Apr/11 17:38 | /downloads/webviewer_abfragen.fp7 |
| 8 | 0.78% | 15/Apr/11 06:52 | /downloads/naechste_7_tage.fp7 |
| 8 | 0.78% | 14/Apr/11 11:53 | /downloads/feld_visible_invisiblev2.fp7 |
| 8 | 1.06% | 16/Apr/11 08:06 | /downloads/f-tastendruck.fp7 |
| 7 | 0.86% | 14/Apr/11 07:19 | /downloads/dynamische_filter_im_portal.fp7 |
| 7 | 30.63% | 13/Apr/11 15:49 | /downloads/referenz_kd.fp7 |
| 1 | 0.10% | 13/Apr/11 15:20 | /downloads/datumsadd.fp7 |